Property Attributes
- MLS#1011339
- TypeSingle Family
- Listing Status Active
- CountyQUEENS
- CityRichmond Hill S.
- Zip11419
- StyleColonial
- Year Built1945
- Taxes$ 2824
- Price$ 669,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.0379 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
One Family Colonial
| Elementary School | Middle School | High School |
|---|---|---|
| Ps 62 Chester Park School Elementary School | Ms 137 America'S School-Heroes Middle School | High School-Construction Trades Engineering & Arc |
| Price History | |
|---|---|
| 6/9/2026 | Listed $699,000 |
| 6/11/2026 | 5$669,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water |
| Cooling | None |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Dryer,Gas Range,Microwave,Refrigerator,Washer,Gas Water Heater |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| Year Built | 1945 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 09409-0025 |
| County | Queens |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| High School | High School-Construction Trades Engineering & Arc |
| City | New York |
| Senior Community Y/N | No |
| High School District | Queens 27 |
| Carport Y/N | No |
| Elementary School | Ps 62 Chester Park School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 2824 |
| Middle/Junior High School | Ms 137 America'S School-Heroes |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Queens 27 |
| Elementary School District | Queens 27 |
| Tax Assessed Value | 38460 |
| PostalCity | Richmond Hill S. |
| AttributionContact | 516-741-4333 |
| Listing Appliances | Dryer, Gas Range, Microwave, Refrigerator, Washer, Gas Water Heater |
Interior Features
| Interior Amenities | Entrance Foyer,Formal Dining,Galley Type Kitchen,Granite Counters,High Ceilings,Washer/Dryer Hookup |
|---|---|
| Basement | Full,Storage Space,Unfinished,Walk-Out Access |
| Formal Dining | Yes |
| Basement Features | Full, Storage Space, Unfinished, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Total Baths | 1 |
| General Features | Entrance Foyer,Formal Dining,Galley Type Kitchen,Granite Counters,High Ceilings,Washer/Dryer Hookup |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Public |
| Parking Features | None |
| Spa | No |
| Building Area Total | 1200 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the