Property Attributes
- MLS#1044784
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityHudson
- Zip12534
- Style
- Year Built1992
- Price$ 95,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this meticulously maintained home located in a desirable senior home community. Offering comfort, convenience and an abundance of features that are truly too numerous to list! This spacious home offers 7 rooms, 3 bedrooms, 1 full bath and 1 half bath plus laundry and central air. Outdoor amenities include a covered carport, storage shed, central air and a specious back deck.
| Elementary School | Middle School | High School |
|---|---|---|
| Margaret Murphy Kindergarten Center Elementary School | Call Listing Agent Middle School | Contact Agent High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $95,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Hot Air,Hot Water,Natural Gas,Propane |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Phone Available,Phone Connected,Propane,Sewer Available,Sewer Connected,Trash Collection Private,Water Available,Water Connected |
| Appliances | Convection Oven,Dryer,Gas Cooktop,Microwave,Oven,Refrigerator,Stainless Steel Appliance(s),Washer,Oil Water Heater |
| HOA Fee | 574 |
| Association Fee Includes | Air Conditioning,Utilities,Cable TV,Common Area Maintenance,Electricity,Gas,Grounds Care,Hot Water,Internet,Sewer,Trash,Water |
| Architectural Style | Other |
| Year Built | 1992 |
| Property Subtype | Mobile Home with Land |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Columbia County |
| Property Type | Residential |
| HOA | Yes |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| High School | Contact Agent |
| City | Claverack |
| Senior Community Y/N | Yes |
| High School District | Contact Agent |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Margaret Murphy Kindergarten Center |
| Property Attached Y/N | Yes |
| Middle/Junior High School | Call Listing Agent |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Contact Agent |
| Elementary School District | Hudson Falls |
| PostalCity | Hudson |
| AttributionContact | 845-454-6334 |
| Listing Appliances | Convection Oven, Dryer, Gas Cooktop, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Oil Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Open Kitchen,Pantry,Primary Bathroom,Storage,Walk |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Window Features | Blinds,Insulated Windows,Oversized Windows,Screens,Shutters,Storm Window(s) |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Open Kitchen,Pantry,Primary Bathroom,Storage |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Carport,Off Street |
|---|---|
| Water Source | Private |
| Parking Features | Carport, Off Street |
| Spa | No |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the