Property Attributes
- MLS#1045013
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityDavis Park
- Zip11772
- StyleExp Ranch
- Year Built1960
- Taxes$ 4800
- Price$ 1,050,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.183 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Bright and sunny it starts out with yellow painted floors, so pretty. There are 3 bedrooms, 2 full baths an open kitchen and living room plus a formal dining room (could be fourth bedroom). All with cedar siding, wood floors, new windows a split (heating system & AC). New large decks with a large shed and outside shower. It is turn key condition (nothing to do). Come and see.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodhull School Elementary School | Bay Shore Middle School | Bay Shore Senior High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $1,050,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Other |
| Cooling | Ductless |
| Utilities | Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Refrigerator,Washer |
| Patio/Porch Features | Deck |
| Architectural Style | Exp Ranch |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1960 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0200-987-00-03-00-029-000 |
| Waterfront Features | Beach Access,Ocean Access |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| High School | Bay Shore Senior High School |
| City | Brookhaven |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Bay Shore |
| Carport Y/N | No |
| Elementary School | Woodhull School |
| Property Attached Y/N | No |
| Tax Annual Amount | 4800 |
| Middle/Junior High School | Bay Shore Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Bay Shore |
| Elementary School District | Fire Island |
| PostalCity | Davis Park |
| AttributionContact | 631-345-5600 |
| Listing Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Eat-in Kitchen,Formal Dining,Open Floorplan,Open Kitchen,Washer/Dryer Hookup |
|---|---|
| Flooring | Hardwood,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Formal Dining | Yes |
| Basement (Y/N) | No |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Eat-in Kitchen,Formal Dining,Open Floorplan,Open Kitchen,Washer/Dryer Hookup |
Exterior Features
| Exterior Amenities | Gas Grill,Lighting,Rain Gutters |
|---|---|
| Parking Features | None |
| Water Source | Public |
| Parking Features | None |
| Waterfront Y/N | No |
| Other Equipment | Satellite Dish |
| General Features Ext. | Gas Grill,Lighting,Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the