Property Attributes
- MLS#935606
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CitySayville
- Zip11782
- StyleFarmhouse,Modern
- Year Built2026
- Price$ 1,950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3800
- Lot Size1.2 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Construction Has Already Begun-Brand -New Exquisite Modern Farmhouse on this Gorgeous Lakefront 1.20 Acre Property in the Heart of Sayville for you. with 3,800 square feet of living space is being Built Right Now, Building Plans are for a Two Story Home with Eat in Kitchen, Living Room, Dining Room, Den, Study Room, 4 to 5 Bedrooms with 4.5 Baths with a Full Basement Plus 3 Car Garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Drive Elementary School | Sayville Middle School | Sayville High School |
| Price History | |
|---|---|
| 11/14/2025 | Listed $1,950,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | ENERGY STAR Qualified Equipment |
| Cooling | ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available |
| Appliances | Other |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Farmhouse,Modern |
| Construction Materials | Clapboard,Foam Insulation,Other |
| Year Built | 2026 |
| View | Lake,Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0500-332-00-02-002-000 |
| Waterfront Features | Lake Front |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 4 |
| Directions | Montauk Highway to Old Broadway Ave |
| High School | Sayville High School |
| City | Islip |
| Senior Community Y/N | No |
| High School District | Sayville |
| Carport Y/N | No |
| Elementary School | Sunrise Drive Elementary School |
| Property Attached Y/N | No |
| Body Type | Other |
| Middle/Junior High School | Sayville Middle School |
| Property Condition | To Be Built |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Sayville |
| Elementary School District | Sayville |
| Tax Lot | 2 |
| PostalCity | Sayville |
| Assoc/CIC | Planned Development |
| AttributionContact | 516-222-7888 |
| Listing Appliances | Other |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Eat-in Kitchen,Entrance Foyer,Formal Dining,Primary Bathroom,Master Downstairs,Walk-In Closet(s),Washer/Dryer Hookup |
|---|---|
| Basement | Full,Storage Space,Unfinished |
| Formal Dining | Yes |
| Basement Features | Full, Storage Space, Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 5 |
| General Features | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Eat-in Kitchen,Entrance Foyer,Formal Dining,Primary Bathroom,Master Downstairs,Walk-In Closet(s),Washer/Dryer Hookup |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Water Source | Public |
| Parking Features | Attached, Driveway, Garage |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 3800 |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the