Property Attributes
- MLS#958290
- TypeSingle Family
- Listing Status Active
- CountySULLIVAN
- CityYulan
- Zip12764
- StyleContemporary
- Year Built1930
- Taxes$ 8697
- Price$ 649,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3940
- Lot Size2.95 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
LAKEFRONT CONTEMPORARY RETREAT! Launch your kayaks from a private sandy beach on 2.95 acres of lakefront property. With 4 bedrooms, 5 baths, two kitchens, and flexible spaces across three levels, this home offers room to relax, entertain, and enjoy the lake. The main floor brings everyday living together with a spacious living room overlooking the water, a primary bedroom with an ensuite bath, a guest bedroom, and a guest bath. Upstairs are two additional bedrooms and a full bath. Downstairs, both a regular staircase and a spiral staircase from the living room lead to a game and entertainment room with a bar, second kitchen, full bath, and access to the back outdoor deck area. There’s also a potential media or movie theater room, while an office offers flexible space. Follow the expansive three-tiered deck to the yard and your private lake beach for fishing, kayaking, or evenings around the firepit. A one-car attached garage, full-house generator, and abundant storage add practical appeal. Minutes from Narrowsburg’s dining, shopping, and entertainment, with the Delaware River, Big Bear skiing, and Bethel Woods Center for the Arts nearby. Call to arrange a private viewing!
| Elementary School | Middle School | High School |
|---|---|---|
| George Ross Mackenzie Elem Sch | Eldred Junior-Senior High School | Eldred Junior-Senior High School |
| Price History | |
|---|---|
| 4/5/2026 | Listed $682,000 |
| 9/26/2026 | 5$649,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Ducts,Heat Pump |
| Cooling | Ductless |
| Utilities | Electricity Connected,Propane,Sewer Connected,Water Connected |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Year Built | 1930 |
| View | Trees/Woods,Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 3400-015-0-0001-140-002 |
| Waterfront Features | Lake Front,Lake Privileges,Waterfront |
| County | Sullivan County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 5 |
| Directions | From Monticello,take 17B to Bethel with LHT on CR 55to Eldred traffic light to 86 Beaver Brook. From Narrowsburg,go south on SR 97 to left fork onto CR 23,follow to house on left after entering Highl |
| High School | Eldred Junior-Senior High School |
| City | Highland |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Eldred |
| Carport Y/N | No |
| Elementary School | George Ross Mackenzie Elem Sch |
| Property Attached Y/N | No |
| Tax Annual Amount | 8697.56 |
| Middle/Junior High School | Eldred Junior-Senior High School |
| Property Condition | Actual,Updated/Remodeled |
| Virtual Tour | https://tours.hometourvision.com/x2919231 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Eldred |
| Elementary School District | Eldred |
| Tax Assessed Value | 286200 |
| Tax Lot | 140.2 |
| Virtual Tour | https://tours.hometourvision.com/86-Beaver-Brook-Rd |
| PostalCity | Yulan |
| AttributionContact | 845-791-8648 |
| Listing Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Double Vanity,Eat-in Kitchen,Formal Dining,High Ceilings,High Speed Internet,Pantry,Primary Bathroom,Storage,Washer/Dryer Hookup |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Laminate,Wood |
| Formal Dining | Yes |
| Basement Features | Finished, Full, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 5 |
| General Features | First Floor Bedroom,First Floor Full Bath,Double Vanity,Eat-in Kitchen,Formal Dining,High Ceilings,High Speed Internet,Pantry,Primary Bathroom,Storage,Washer/Dryer Hookup |
Exterior Features
| Exterior Amenities | Fire Pit,Rain Gutters |
|---|---|
| Fencing | Front Yard |
| Parking Features | Driveway,Garage |
| Water Source | Well |
| Parking Features | Driveway, Garage |
| Spa | No |
| Waterfront Y/N | Yes |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
| General Features Ext. | Fire Pit,Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the