Property Attributes
- MLS#978908
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityOyster Bay
- Zip11771
- StyleColonial
- Year Built1933
- Taxes$ 12494
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.225 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Location, location, location! This charming house is in beautiful Oyster Bay with private beach. Beautiful scenery, more than just a home, it's a way of life.
| Price History | |
|---|---|
| 3/31/2026 | Listed $1,300,000 |
| 5/12/2026 | 8$1,200,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Utilities | Electricity Connected |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Exhaust Fan,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Frame,Shake Siding |
| Year Built | 1933 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2405-28-058-00-0010-0 |
| Waterfront Features | Beach Access |
| County | Nassau County |
| Property Type | Residential |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 1 |
| City | Oyster Bay |
| Senior Community Y/N | No |
| High School District | Oyster Bay-East Norwich |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 12494.6 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Oyster Bay-East Norwich |
| Elementary School District | Oyster Bay-East Norwich |
| Tax Lot | 10 |
| PostalCity | Oyster Bay |
| AttributionContact | 516-605-0991 |
| Listing Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Exhaust Fan, Refrigerator, Washer |
Interior Features
| Interior Amenities | Eat-in Kitchen,Formal Dining,Kitchen Island,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | Unfinished |
| Total Fireplaces | 1 |
| Formal Dining | Yes |
| Basement Features | Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 1 |
| General Features | Eat-in Kitchen,Formal Dining,Kitchen Island,Recessed Lighting,Walk-In Closet(s) |
| Walk-In Closet | Yes |
Exterior Features
| Parking Features | Driveway,Garage,Off Street,Private |
|---|---|
| Water Source | Public |
| Parking Features | Driveway, Garage, Off Street, Private |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the